Description
A classic suit jacket in a flattering skinny fit, PERTHJK hits the mark. In rich navy, this jacket will have all eyes on you. For the ultimate suave look, pair it with the matching waistcoat and trousers.
Ted Baker menswear collection
Suit jacket
Skinny fit
100% Wool shell
Notched lapel
Magnolia lining
Part of a set
Our model is 6’1
Size Guide
Clothing
| Ted Size | EU | UK Dual | UK | US | AUS | JP | Chest | Collar | European Collar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | S | 37 | 89 | 89 | S | 34inch | 14.5inch | 14.5inch |
| 2 | 38 | S | 38 | 90 | 90 | S | 36inch | 15inch | 15inch |
| 3 | 39/40 | M | 39 | 91 | 91 | M | 38inch | 15.5inch | 15.5inch |
| 4 | 41 | L | 41 | 92 | 92 | L | 40inch | 16inch | 16inch |
| 5 | 42 | L | 42 | 93 | 93 | L | 42inch | 16.5inch | 16.5inch |
| 6 | 43 | LL | 43 | 94 | 94 | LL | 44inch | 17inch | 17inch |
| 7 | 44.5 | LL | 44.5 | 95 | 95 | LL | 46inch | 17.5inch | 17.5inch |
Pants
| Ted Size | UK Dual | UK | EU | US | AUS | JP | Chest | Collar | Waist | Inside leg Short | Inside leg regular | Inside leg long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XS | 34 | 44 | 34 | 34 | S | 34inch | 14.5inch | 28inch | 30inch | 32inch | 34inch |
| 2 | S | 36 | 46 | 36 | 36 | S | 36inch | 15inch | 30inch | 30inch | 32inch | 34inch |
| 3 | M | 38 | 48 | 36 | 36 | M | 38inch | 15.5inch | 32inch | 30inch | 32inch | 34inch |
| 4 | L | 40 | 50 | 40 | 40 | L | 40inch | 16inch | 34inch | 30inch | 32inch | 34inch |
| 5 | XL | 42 | 52 | 43 | 43 | L | 42inch | 16.5inch | 36inch | 30inch | 32inch | 34inch |
| 6 | 2XL | 43 | 43 | 94 | 94 | LL | 44inch | 17inch | 38inch | 30inch | 32inch | 34inch |
| 7 | 3XL | 44.5 | 44.95 | 95 | 95 | LL | 46inch | 17.5inch | 40inch | 30inch | 32inch | 34inch |
Shoes
| USA | Europe | UK | China | Japan |
|---|---|---|---|---|
| 7 | 40 | 6 | 245/91 | 24.5 |
| 8 | 41 | 7 | 255/94 | 25.5 |
| 9 | 42 | 8 | 265/97 | 26.5 |
| 10 | 43 | 9 | 275/100 | 27.5 |
| 11 | 44 | 10 | 285/102 | 28.5 |
| 12 | 45 | 11 | 295/105 | 29.5 |
| 13 | 46 | 12 | 305/107 | 30.5 |
| 14 | 47 | 13 | 315/109 | 31.5 |
Men’s Belts Size Guide
| TED SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| STRAP LENGTH (CM) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
| TED SIZE | S/M | M/L | L/XL | ||||||
| US | 110 | 120 | 130 | ||||||




















Reviews
There are no reviews yet.