Description
The tapered trouser trend is here to stay. POPIEYT’s slim shaped sophistication is given a modern finish with ankle-flashing dipped hems and front pleats. Style yours with loafers and a tailored jacket for an elegant update on office dressing with an edge.
rTed Baker womenswear collection
rSlim fit trousers
rtapered leg
rDip hem ankles
rAsymmetric button waistband
rHip and back pockets
rTed Baker branded
rOur model is 5’9
Size Guide
Clothing
| Ted Size | UK Dual | UK | EU | US | AUS | JP | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|
| 0 | S | 6 | 34 | 2 | 6 | 7 | 31inch | 25inch | 35.5inch |
| 1 | S | 8 | 36 | 4 | 8 | 9 | 33inch | 26inch | 36.5inch |
| 2 | M | 10 | 38 | 6 | 10 | 11 | 35inch | 28inch | 38.5inch |
| 3 | M | 12 | 40 | 8 | 12 | 13 | 37inch | 30inch | 40.5inch |
| 4 | L | 14 | 42 | 10 | 14 | 15 | 39inch | 32inch | 42.5inch |
| 5 | L | 16 | 44 | 12 | 16 | 17 | 41inch | 34inch | 44.5inch |
Shoes
| USA | Europe | UK | China | Japan |
|---|---|---|---|---|
| 5.5 | 36 | 3 | 215/76 | 21.5 |
| 6 | 36.5 | 3.5 | 220/77 | 22 |
| 6.5 | 37 | 4 | 225/78 | 22.5 |
| 7 | 37.5 | 4.5 | 230/79 | 23 |
| 7.5 | 38 | 5 | 235/80 | 23.5 |
| 8 | 38.5 | 5.5 | 240/81 | 24 |
| 8.5 | 39 | 6 | 245/82 | 24.5 |
| 9 | 39.5 | 6.5 | 250/83 | 25 |
| 9.5 | 40 | 7 | 255/84 | 25.5 |
| 10 | 40.5 | 7.5 | 260/85 | 26 |
| 10.5 | 41 | 8 | 265/86 | 26.5 |
Women’s Belts Size Guide
| TED SIZE | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| STRAP LENGTH (CM) | 72 | 88 | 90 |




















Reviews
There are no reviews yet.